2016 Kia Optima Hybrid
Tehnilised näitajad
| VIN | KNAGM4AD2G5****** |
| Läbisõit | 186021 mi (299372 km) |
| Värv | white |
| Mootor | 2.4l 4 |
| Keretüüp | sedan |
| Käigukast | automatic |
| Kütus | electric |
| Drive wheel | front |
| Silindreid | 4 |
| Main damages: | Vandalism |
| Second damages: | Rear End |
| Keys available | True |
| Condition | run_and_drives |
Lisavarustus
- 17-tollised rattad
- LED-esituled
- Vihmatundlikud klaasipuhastid
- Item 4
- Item 5
- Item 6